Everything you need to know to buy property in Singapore confidently — from budget to keys in hand.
Before you look at a single listing, you need to know what you can afford. Singapore has strict lending rules that determine your maximum loan size.
TDSR — Total Debt Servicing Ratio
All your monthly debt obligations (mortgage, car loan, student loan, credit cards) combined cannot exceed 55% of your gross monthly income. Applies to all property purchases.
MSR — Mortgage Servicing Ratio
For HDB flats and Executive Condominiums only — your monthly mortgage repayment alone cannot exceed 30% of gross monthly income. More restrictive than TDSR.
| Purchase Price Band | Rate |
|---|---|
| First $180,000 | 1% |
| Next $180,000 ($180K–$360K) | 2% |
| Next $640,000 ($360K–$1M) | 3% |
| Next $500,000 ($1M–$1.5M) | 4% |
| Next $1.5M ($1.5M–$3M) | 5% |
| Above $3M | 6% |
Example: A $1.2M property attracts BSD of approximately $32,600.
| Buyer Profile | 1st Property | 2nd Property | 3rd+ |
|---|---|---|---|
| Singapore Citizen | 0% | 20% | 30% |
| Permanent Resident | 5% | 30% | 35% |
| Foreigner | 60% | 60% | 60% |
| Cost Item | Amount | Paid In |
|---|---|---|
| Option Fee | 1% of purchase price | Cash |
| Exercise of OTP | 4–9% of purchase price | Cash / CPF |
| Buyer's Stamp Duty (BSD) | 1–6% (tiered) | Cash / CPF (within 14 days) |
| ABSD | 0–60% (citizenship-dependent) | Cash / CPF |
| Legal Fees (conveyancing) | ~$3,000 | Cash / CPF |
| Agent Fees | 1–2% of purchase price | Cash |
Use our affordability and investment calculators to model your exact BSD, ABSD, and total cash required before making an offer.
Use AgentIQ's free tools to check your budget, estimate property value, and model your investment return — all in one place.
Looking for an agent? Search 37,000+ Singapore agents →