Property Location
Number of transactions per period
Median price per square foot — dashed band shows min/max range
Average PSF rises with floor height
Breakdown of 37 transactions
Current Ownership
Breakdown of current unit ownership
Purchaser Profile
Where buyers currently live (HDB, Private, or N.A.)
| Date | Floor | Area | Price | PSF | Type | Beds |
|---|---|---|---|---|---|---|
| Apr 2026 | 8 | 980 sqft | $1,293,000 | $1,320 | Resale | 4 |
| Mar 2026 | 16 | 1,432 sqft | $2,060,000 | $1,439 | Resale | 4 |
| Mar 2026 | 22 | 1,432 sqft | $2,038,000 | $1,424 | Resale | — |
| Mar 2026 | 28 | 1,432 sqft | $2,010,000 | $1,404 | Resale | — |
| Mar 2026 | 9 | 969 sqft | $1,368,888 | $1,413 | Resale | — |
| Mar 2026 | 27 | 1,012 sqft | $1,325,000 | $1,310 | Resale | 2 |
| Mar 2026 | 9 | 1,227 sqft | $1,598,000 | $1,302 | Resale | — |
| Feb 2026 | 15 | 1,432 sqft | $2,000,000 | $1,397 | Resale | — |
| Feb 2026 | 26 | 980 sqft | $1,310,000 | $1,337 | Resale | — |
| Feb 2026 | 28 | 1,238 sqft | $1,860,000 | $1,503 | Resale | — |
| Feb 2026 | 18 | 1,184 sqft | $1,700,000 | $1,436 | Resale | — |
| Feb 2026 | 9 | 1,184 sqft | $1,580,000 | $1,334 | Resale | — |
| Jan 2026 | 19 | 1,227 sqft | $1,700,000 | $1,385 | Resale | — |
| Jan 2026 | 13 | 1,184 sqft | $1,700,000 | $1,436 | Resale | — |
| Jan 2026 | 11 | 1,259 sqft | $1,675,000 | $1,330 | Resale | — |
| Jan 2026 | 17 | 1,012 sqft | $1,268,000 | $1,253 | Resale | — |
| Jan 2026 | 4 | 947 sqft | $1,170,000 | $1,235 | Resale | — |
| Dec 2025 | 9 | 926 sqft | $1,300,000 | $1,404 | Resale | — |
| Dec 2025 | 4 | 1,184 sqft | $1,648,000 | $1,392 | Resale | — |
| Nov 2025 | 4 | 947 sqft | $1,180,000 | $1,246 | Resale | — |
Click any row to filter transactions for that unit
Profitability vs Hold Period
Resale transactions only — buy-sell pairs matched by unit
Unit Mix
Inferred from transaction area sizes
District Benchmark
This property vs Bedok area median PSF
Nearby Comparables
Bedok — top properties by transaction volume
Top Agents for THE BAYSHORE · Last 1 Year
Agents with the most transactions at this development
Mortgage Calculator
Estimated monthly repayment based on CPF + cash financing
Rental Yield Estimate
Gross yield by bedroom type — Estimates based on SRX / PropertyGuru market data as of 2025-Q4
| Type | Est. Monthly Rent | Median Price | Gross Yield |
|---|---|---|---|
| 2BR | $3,200/mo | $928K | 4.1% |
| 3BR | $4,200/mo | $1.18M | 4.3% |
| 4BR | $6,000/mo | $2.28M | 3.2% |
⚠ Rental estimates are indicative only, based on typical Bedok market rates. Actual yields vary with unit condition, furnishing, and market conditions. This is not financial advice.