Property Location
Number of transactions per period
Median price per square foot — dashed band shows min/max range
Average PSF rises with floor height
Breakdown of 24 transactions
Current Ownership
Breakdown of current unit ownership
Purchaser Profile
Where buyers currently live (HDB, Private, or N.A.)
| Date | Floor | Area | Price | PSF | Type | Beds |
|---|---|---|---|---|---|---|
| Mar 2026 | 1 | 1,023 sqft | $1,750,000 | $1,711 | Resale | 2 |
| Mar 2026 | 4 | 1,033 sqft | $1,688,000 | $1,634 | Resale | — |
| Mar 2026 | 8 | 1,033 sqft | $1,950,000 | $1,887 | Resale | 2 |
| Feb 2026 | 10 | 1,055 sqft | $1,870,000 | $1,773 | Resale | — |
| Jan 2026 | 3 | 1,033 sqft | $1,740,000 | $1,684 | Resale | — |
| Jan 2026 | 3 | 1,701 sqft | $3,200,000 | $1,882 | Resale | — |
| Dec 2025 | 8 | 1,033 sqft | $1,770,000 | $1,713 | Resale | — |
| Dec 2025 | 4 | 1,421 sqft | $2,530,000 | $1,781 | Resale | — |
| Nov 2025 | 6 | 1,399 sqft | $2,453,000 | $1,753 | Resale | — |
| Nov 2025 | 3 | 1,701 sqft | $3,200,000 | $1,882 | Resale | — |
| Nov 2025 | 1 | 1,389 sqft | $2,320,000 | $1,671 | Resale | — |
| Nov 2025 | 10 | 1,399 sqft | $2,580,000 | $1,844 | Resale | — |
| Nov 2025 | 9 | 1,055 sqft | $1,770,000 | $1,678 | Resale | — |
| Nov 2025 | 4 | 1,421 sqft | $2,450,000 | $1,724 | Resale | — |
| Nov 2025 | 7 | 1,033 sqft | $1,678,000 | $1,624 | Resale | — |
| Oct 2025 | 5 | 1,367 sqft | $2,400,000 | $1,756 | Resale | — |
| Oct 2025 | 6 | 1,399 sqft | $2,450,000 | $1,751 | Resale | — |
| Oct 2025 | 4 | 1,055 sqft | $1,748,888 | $1,658 | Resale | — |
| Sep 2025 | 4 | 1,722 sqft | $3,210,000 | $1,864 | Resale | — |
| Sep 2025 | 1 | 1,044 sqft | $1,750,000 | $1,676 | Resale | — |
Click any row to filter transactions for that unit
Profitability vs Hold Period
Resale transactions only — buy-sell pairs matched by unit
Unit Mix
Inferred from transaction area sizes
District Benchmark
This property vs Bukit Timah area median PSF
Nearby Comparables
Bukit Timah — top properties by transaction volume
Top Agents for SIGNATURE PARK · Last 1 Year
Agents with the most transactions at this development
Mortgage Calculator
Estimated monthly repayment based on CPF + cash financing
Rental Yield Estimate
Gross yield by bedroom type — Estimates based on SRX / PropertyGuru market data as of 2025-Q4
| Type | Est. Monthly Rent | Median Price | Gross Yield |
|---|---|---|---|
| 2BR | $4,000/mo | $838K | 5.7% |
| 3BR | $5,200/mo | $1.20M | 5.2% |
⚠ Rental estimates are indicative only, based on typical Bukit Timah market rates. Actual yields vary with unit condition, furnishing, and market conditions. This is not financial advice.