Property Location
Number of transactions per period
Median price per square foot — dashed band shows min/max range
Average PSF rises with floor height
Breakdown of 85 transactions
Purchaser Profile
Where buyers currently live (HDB, Private, or N.A.)
| Date | Floor | Area | Price | PSF | Type |
|---|---|---|---|---|---|
| Apr 2026 | Unknown | 4,021 sqft | $6,318,000 | $1,571 | Resale |
| Mar 2026 | Unknown | 3,203 sqft | $9,000,000 | $2,810 | Resale |
| Mar 2026 | Unknown | 4,198 sqft | $6,300,000 | $1,501 | Resale |
| Mar 2026 | Unknown | 2,158 sqft | $4,400,000 | $2,039 | Resale |
| Mar 2026 | Unknown | 2,800 sqft | $5,098,000 | $1,821 | Resale |
| Mar 2026 | Unknown | 2,161 sqft | $6,700,000 | $3,100 | Resale |
| Mar 2026 | Unknown | 8,381 sqft | $9,480,000 | $1,131 | Resale |
| Mar 2026 | Unknown | 2,713 sqft | $6,880,000 | $2,536 | Resale |
| Feb 2026 | Unknown | 3,155 sqft | $6,880,000 | $2,181 | Resale |
| Feb 2026 | Unknown | 3,264 sqft | $3,700,000 | $1,134 | Resale |
| Feb 2026 | Unknown | 4,215 sqft | $11,388,000 | $2,702 | New Sale |
| Jan 2026 | Unknown | 2,800 sqft | $6,230,000 | $2,225 | Resale |
| Jan 2026 | Unknown | 2,800 sqft | $6,650,000 | $2,375 | Resale |
| Jan 2026 | Unknown | 4,171 sqft | $9,400,000 | $2,254 | Resale |
| Jan 2026 | Unknown | 2,803 sqft | $7,550,000 | $2,694 | Resale |
| Jan 2026 | Unknown | 2,806 sqft | $4,800,000 | $1,711 | Resale |
| Jan 2026 | Unknown | 2,873 sqft | $5,880,000 | $2,047 | Resale |
| Jan 2026 | Unknown | 2,114 sqft | $4,800,000 | $2,271 | Resale |
| Dec 2025 | Unknown | 2,800 sqft | $5,168,000 | $1,846 | Resale |
| Dec 2025 | Unknown | 3,123 sqft | $7,180,000 | $2,299 | Resale |
Click any row to filter transactions for that unit
Profitability vs Hold Period
Resale transactions only — buy-sell pairs matched by unit
Unit Mix
Inferred from transaction area sizes
District Benchmark
This property vs Serangoon area median PSF
Nearby Comparables
Serangoon — top properties by transaction volume
Top Agents for SERANGOON GARDEN ESTATE · Last 1 Year
Agents with the most transactions at this development
Mortgage Calculator
Estimated monthly repayment based on CPF + cash financing
Rental Yield Estimate
Gross yield by bedroom type — Estimates based on SRX / PropertyGuru market data as of 2025-Q4
| Type | Est. Monthly Rent | Median Price | Gross Yield |
|---|---|---|---|
| 3BR | $4,200/mo | $2.75M | 1.8% |
| 4BR | $6,000/mo | $3.30M | 2.2% |
| 5BR+ | $8,000/mo | $4.40M | 2.2% |
⚠ Rental estimates are indicative only, based on typical Serangoon market rates. Actual yields vary with unit condition, furnishing, and market conditions. This is not financial advice.