Property Location
Number of transactions per period
Median price per square foot — dashed band shows min/max range
Average PSF rises with floor height
Breakdown of 74 transactions
Current Ownership
Breakdown of current unit ownership
Purchaser Profile
Where buyers currently live (HDB, Private, or N.A.)
| Date | Floor | Area | Price | PSF | Type | Beds |
|---|---|---|---|---|---|---|
| Jun 2026 | 11 | 861 sqft | $1,900,000 | $2,206 | Resale | 3 |
| Jun 2026 | 22 | 689 sqft | $1,391,000 | $2,019 | Resale | 2 |
| Jun 2026 | 20 | 689 sqft | $1,370,000 | $1,989 | Resale | 2 |
| Jun 2026 | 8 | 829 sqft | $1,988,000 | $2,399 | Resale | 3 |
| Jun 2026 | 21 | 689 sqft | $1,375,000 | $1,996 | Resale | 2 |
| May 2026 | 20 | 743 sqft | $1,730,000 | $2,329 | Resale | 2 |
| May 2026 | 14 | 743 sqft | $1,684,000 | $2,267 | Resale | 2 |
| May 2026 | 15 | 1,711 sqft | $3,860,000 | $2,255 | Resale | 5 |
| May 2026 | 4 | 915 sqft | $2,188,000 | $2,391 | Resale | 3 |
| May 2026 | 5 | 893 sqft | $2,080,000 | $2,328 | Resale | 3 |
| May 2026 | 15 | 1,496 sqft | $3,560,000 | $2,379 | Resale | 4 |
| Apr 2026 | 12 | 1,238 sqft | $3,080,000 | $2,488 | Resale | 4 |
| Apr 2026 | 11 | 1,464 sqft | $3,400,000 | $2,323 | Resale | 4 |
| Apr 2026 | 10 | 1,238 sqft | $2,965,000 | $2,395 | Resale | 4 |
| Apr 2026 | 9 | 1,238 sqft | $3,030,000 | $2,448 | Resale | 4 |
| Apr 2026 | 16 | 689 sqft | $1,380,000 | $2,003 | Resale | 2 |
| Apr 2026 | 10 | 1,249 sqft | $2,921,888 | $2,340 | Resale | 3 |
| Apr 2026 | 7 | 893 sqft | $2,098,000 | $2,348 | Resale | 3 |
| Mar 2026 | 14 | 1,249 sqft | $2,955,000 | $2,367 | Resale | — |
| Mar 2026 | 22 | 721 sqft | $1,550,000 | $2,149 | Resale | — |
Click any row to filter transactions for that unit
Profitability vs Hold Period
Resale transactions only — buy-sell pairs matched by unit
Unit Mix
Inferred from transaction area sizes
District Benchmark
This property vs Clementi area median PSF
Nearby Comparables
Clementi — top properties by transaction volume
Top Agents for PARC CLEMATIS · Last 1 Year
Agents with the most transactions at this development
Mortgage Calculator
Estimated monthly repayment based on CPF + cash financing
Rental Yield Estimate
Gross yield by bedroom type — Estimates based on SRX / PropertyGuru market data as of 2025-Q4
| Type | Est. Monthly Rent | Median Price | Gross Yield |
|---|---|---|---|
| Studio | $2,400/mo | $900K | 3.2% |
| 1BR | $3,000/mo | $1.24M | 2.9% |
| 2BR | $4,000/mo | $1.72M | 2.8% |
| 3BR | $5,200/mo | $2.53M | 2.5% |
| 4BR | $7,500/mo | $2.92M | 3.1% |
| 5BR+ | $10,000/mo | $3.95M | 3% |
⚠ Rental estimates are indicative only, based on typical Clementi market rates. Actual yields vary with unit condition, furnishing, and market conditions. This is not financial advice.