Property Location
Number of transactions per period
Median price per square foot — dashed band shows min/max range
Average PSF rises with floor height
Breakdown of 21 transactions
Current Ownership
Breakdown of current unit ownership
Purchaser Profile
Where buyers currently live (HDB, Private, or N.A.)
| Date | Floor | Area | Price | PSF | Type | Beds |
|---|---|---|---|---|---|---|
| Apr 2026 | 7 | 1,518 sqft | $1,738,000 | $1,145 | Resale | 4 |
| Mar 2026 | 12 | 2,702 sqft | $2,550,000 | $944 | Resale | — |
| Mar 2026 | 1 | 1,798 sqft | $1,850,088 | $1,029 | Resale | 3 |
| Mar 2026 | 1 | 1,281 sqft | $1,288,000 | $1,006 | Resale | 2 |
| Feb 2026 | 5 | 1,270 sqft | $1,450,000 | $1,142 | Resale | — |
| Feb 2026 | 3 | 1,292 sqft | $1,400,000 | $1,084 | Resale | — |
| Feb 2026 | 7 | 1,087 sqft | $1,230,000 | $1,131 | Resale | — |
| Jan 2026 | 10 | 1,270 sqft | $1,400,000 | $1,102 | Resale | — |
| Jan 2026 | 3 | 1,270 sqft | $1,410,000 | $1,110 | Resale | — |
| Dec 2025 | 12 | 1,033 sqft | $1,238,000 | $1,198 | Resale | — |
| Dec 2025 | 2 | 1,259 sqft | $1,390,000 | $1,104 | Resale | — |
| Dec 2025 | 2 | 1,087 sqft | $1,110,000 | $1,021 | Resale | — |
| Sep 2025 | 1 | 1,302 sqft | $1,288,000 | $989 | Resale | — |
| Sep 2025 | 12 | 1,087 sqft | $1,150,000 | $1,058 | Resale | — |
| Aug 2025 | 8 | 1,270 sqft | $1,488,000 | $1,171 | Resale | — |
| Jul 2025 | 10 | 1,292 sqft | $1,478,000 | $1,144 | Resale | — |
| Jun 2025 | 2 | 1,087 sqft | $1,050,000 | $966 | Resale | — |
| May 2025 | 2 | 721 sqft | $810,000 | $1,123 | Resale | — |
| May 2025 | 5 | 1,356 sqft | $1,510,000 | $1,113 | Resale | — |
| May 2025 | 2 | 1,270 sqft | $1,400,000 | $1,102 | Resale | — |
Click any row to filter transactions for that unit
Profitability vs Hold Period
Resale transactions only — buy-sell pairs matched by unit
Unit Mix
Inferred from transaction area sizes
District Benchmark
This property vs Choa Chu Kang area median PSF
Nearby Comparables
Choa Chu Kang — top properties by transaction volume
Top Agents for NORTHVALE · Last 1 Year
Agents with the most transactions at this development
Mortgage Calculator
Estimated monthly repayment based on CPF + cash financing
Rental Yield Estimate
Gross yield by bedroom type — Estimates based on SRX / PropertyGuru market data as of 2025-Q4
| Type | Est. Monthly Rent | Median Price | Gross Yield |
|---|---|---|---|
| 1BR | $2,400/mo | $520K | 5.5% |
| 2BR | $3,200/mo | $663K | 5.8% |
| 3BR | $4,200/mo | $759K | 6.6% |
| 4BR | $6,000/mo | $900K | 8% |
| 5BR+ | $8,000/mo | $839K | 11.4% |
⚠ Rental estimates are indicative only, based on typical Choa Chu Kang market rates. Actual yields vary with unit condition, furnishing, and market conditions. This is not financial advice.