Property Location
Number of transactions per period
Median price per square foot — dashed band shows min/max range
Average PSF rises with floor height
Breakdown of 132 transactions
Current Ownership
Breakdown of current unit ownership
Purchaser Profile
Where buyers currently live (HDB, Private, or N.A.)
| Date | Floor | Area | Price | PSF | Type | Beds |
|---|---|---|---|---|---|---|
| Jun 2026 | 12 | 764 sqft | $1,508,000 | $1,973 | Resale | 2 |
| Jun 2026 | 24 | 1,238 sqft | $2,500,000 | $2,020 | Resale | 3 |
| Jun 2026 | 5 | 721 sqft | $1,490,000 | $2,066 | Resale | 2 |
| May 2026 | 21 | 657 sqft | $1,298,000 | $1,977 | Resale | 2 |
| May 2026 | 20 | 764 sqft | $1,560,000 | $2,041 | Resale | 2 |
| May 2026 | 15 | 1,087 sqft | $2,260,000 | $2,079 | Resale | 3 |
| May 2026 | 14 | 1,313 sqft | $2,820,000 | $2,147 | Resale | 4 |
| May 2026 | 2 | 527 sqft | $885,000 | $1,678 | Resale | 1 |
| May 2026 | 15 | 635 sqft | $1,233,000 | $1,941 | Resale | 2 |
| Apr 2026 | 4 | 958 sqft | $1,890,000 | $1,973 | Resale | 3 |
| Apr 2026 | 15 | 1,313 sqft | $2,910,000 | $2,216 | Resale | 4 |
| Apr 2026 | 17 | 969 sqft | $2,043,000 | $2,109 | Resale | 3 |
| Apr 2026 | 20 | 667 sqft | $1,288,000 | $1,930 | Resale | 2 |
| Apr 2026 | 15 | 581 sqft | $1,115,888 | $1,920 | Resale | 1 |
| Apr 2026 | 3 | 657 sqft | $1,250,000 | $1,904 | Resale | 2 |
| Apr 2026 | 2 | 1,087 sqft | $2,200,000 | $2,024 | Resale | 3 |
| Apr 2026 | 7 | 1,076 sqft | $2,280,000 | $2,118 | Resale | 3 |
| Apr 2026 | 2 | 495 sqft | $915,000 | $1,848 | Resale | 1 |
| Apr 2026 | 4 | 527 sqft | $902,000 | $1,710 | Resale | 1 |
| Mar 2026 | 12 | 1,066 sqft | $2,220,000 | $2,083 | Resale | 3 |
Click any row to filter transactions for that unit
Profitability vs Hold Period
Resale transactions only — buy-sell pairs matched by unit
Unit Mix
Inferred from transaction area sizes
District Benchmark
This property vs Queenstown area median PSF
Nearby Comparables
Queenstown — top properties by transaction volume
Top Agents for NORMANTON PARK · Last 1 Year
Agents with the most transactions at this development
Mortgage Calculator
Estimated monthly repayment based on CPF + cash financing
Rental Yield Estimate
Gross yield by bedroom type — Estimates based on SRX / PropertyGuru market data as of 2025-Q4
| Type | Est. Monthly Rent | Median Price | Gross Yield |
|---|---|---|---|
| Studio | $2,400/mo | $922K | 3.1% |
| 1BR | $3,000/mo | $1.05M | 3.4% |
| 2BR | $4,000/mo | $1.81M | 2.7% |
| 3BR | $5,200/mo | $2.47M | 2.5% |
| 4BR | $7,500/mo | $3.15M | 2.9% |
⚠ Rental estimates are indicative only, based on typical Queenstown market rates. Actual yields vary with unit condition, furnishing, and market conditions. This is not financial advice.