Property Location
Number of transactions per period
Median price per square foot — dashed band shows min/max range
Average PSF rises with floor height
Breakdown of 73 transactions
Current Ownership
Breakdown of current unit ownership
Purchaser Profile
Where buyers currently live (HDB, Private, or N.A.)
| Date | Floor | Area | Price | PSF | Type | Beds |
|---|---|---|---|---|---|---|
| Apr 2026 | 4 | 872 sqft | $1,300,000 | $1,491 | Resale | 3 |
| Mar 2026 | 16 | 721 sqft | $1,250,000 | $1,733 | Resale | — |
| Mar 2026 | Unknown | 2,347 sqft | $2,900,000 | $1,236 | Resale | — |
| Feb 2026 | 20 | 667 sqft | $1,080,000 | $1,618 | Resale | — |
| Feb 2026 | 10 | 667 sqft | $1,058,000 | $1,585 | Resale | — |
| Feb 2026 | 15 | 592 sqft | $978,000 | $1,652 | Resale | — |
| Feb 2026 | 25 | 592 sqft | $1,010,000 | $1,706 | Resale | — |
| Feb 2026 | 21 | 721 sqft | $1,245,000 | $1,726 | Resale | — |
| Jan 2026 | 20 | 388 sqft | $656,888 | $1,695 | Resale | — |
| Jan 2026 | 23 | 893 sqft | $1,371,888 | $1,536 | Resale | — |
| Jan 2026 | 14 | 990 sqft | $1,608,000 | $1,624 | Resale | — |
| Jan 2026 | 22 | 1,163 sqft | $2,000,000 | $1,720 | Resale | — |
| Dec 2025 | 17 | 667 sqft | $1,080,000 | $1,618 | Resale | — |
| Dec 2025 | 14 | 710 sqft | $1,160,000 | $1,633 | Resale | — |
| Dec 2025 | 16 | 732 sqft | $1,250,000 | $1,708 | Resale | — |
| Nov 2025 | 19 | 592 sqft | $962,000 | $1,625 | Resale | — |
| Nov 2025 | 19 | 721 sqft | $1,235,000 | $1,712 | Resale | — |
| Nov 2025 | 24 | 452 sqft | $770,000 | $1,703 | Resale | — |
| Nov 2025 | 3 | 1,421 sqft | $2,280,000 | $1,605 | Resale | — |
| Nov 2025 | 13 | 710 sqft | $1,180,000 | $1,661 | Resale | — |
Click any row to filter transactions for that unit
Profitability vs Hold Period
Resale transactions only — buy-sell pairs matched by unit
Unit Mix
Inferred from transaction area sizes
District Benchmark
This property vs Sengkang area median PSF
Nearby Comparables
Sengkang — top properties by transaction volume
Top Agents for HIGH PARK RESIDENCES · Last 1 Year
Agents with the most transactions at this development
Mortgage Calculator
Estimated monthly repayment based on CPF + cash financing
Rental Yield Estimate
Gross yield by bedroom type — Estimates based on SRX / PropertyGuru market data as of 2025-Q4
| Type | Est. Monthly Rent | Median Price | Gross Yield |
|---|---|---|---|
| Studio | $1,800/mo | $615K | 3.5% |
| 1BR | $2,400/mo | $830K | 3.5% |
| 2BR | $3,200/mo | $1.04M | 3.7% |
| 3BR | $4,200/mo | $1.32M | 3.8% |
| 4BR | $6,000/mo | $2.46M | 2.9% |
| 5BR+ | $8,000/mo | $2.76M | 3.5% |
⚠ Rental estimates are indicative only, based on typical Sengkang market rates. Actual yields vary with unit condition, furnishing, and market conditions. This is not financial advice.