Property Location
Number of transactions per period
Median price per square foot — dashed band shows min/max range
Average PSF rises with floor height
Breakdown of 62 transactions
Current Ownership
Breakdown of current unit ownership
Purchaser Profile
Where buyers currently live (HDB, Private, or N.A.)
| Date | Floor | Area | Price | PSF | Type | Beds |
|---|---|---|---|---|---|---|
| Apr 2026 | 24 | 1,076 sqft | $2,150,000 | $1,997 | Resale | 2 |
| Mar 2026 | 29 | 1,216 sqft | $2,590,000 | $2,129 | Resale | 3 |
| Mar 2026 | 18 | 635 sqft | $1,268,000 | $1,997 | Resale | 1 |
| Mar 2026 | 11 | 1,033 sqft | $1,960,000 | $1,897 | Resale | — |
| Mar 2026 | 31 | 1,421 sqft | $3,200,000 | $2,252 | Resale | — |
| Feb 2026 | 7 | 1,033 sqft | $2,120,000 | $2,052 | Resale | 2 |
| Feb 2026 | 19 | 1,346 sqft | $2,900,000 | $2,155 | Resale | — |
| Feb 2026 | 20 | 1,711 sqft | $3,780,000 | $2,209 | Resale | — |
| Feb 2026 | 23 | 2,077 sqft | $4,375,000 | $2,106 | Resale | — |
| Jan 2026 | 31 | 635 sqft | $1,288,000 | $2,028 | Resale | — |
| Jan 2026 | 27 | 1,356 sqft | $2,900,000 | $2,138 | Resale | — |
| Jan 2026 | 9 | 721 sqft | $1,380,000 | $1,914 | Resale | — |
| Jan 2026 | 28 | 635 sqft | $1,270,000 | $2,000 | Resale | — |
| Jan 2026 | 22 | 786 sqft | $1,685,000 | $2,144 | Resale | — |
| Jan 2026 | 19 | 1,216 sqft | $2,500,000 | $2,055 | Resale | — |
| Dec 2025 | 21 | 786 sqft | $1,700,000 | $2,164 | Resale | — |
| Dec 2025 | 4 | 1,119 sqft | $2,270,000 | $2,028 | Resale | — |
| Dec 2025 | 31 | 1,582 sqft | $3,420,000 | $2,161 | Resale | — |
| Dec 2025 | 1 | 3,789 sqft | $4,398,000 | $1,161 | Resale | — |
| Dec 2025 | 30 | 1,421 sqft | $3,250,000 | $2,287 | Resale | — |
Click any row to filter transactions for that unit
Profitability vs Hold Period
Resale transactions only — buy-sell pairs matched by unit
Unit Mix
Inferred from transaction area sizes
District Benchmark
This property vs Bukit Timah area median PSF
Nearby Comparables
Bukit Timah — top properties by transaction volume
Top Agents for D'LEEDON · Last 1 Year
Agents with the most transactions at this development
Mortgage Calculator
Estimated monthly repayment based on CPF + cash financing
Rental Yield Estimate
Gross yield by bedroom type — Estimates based on SRX / PropertyGuru market data as of 2025-Q4
| Type | Est. Monthly Rent | Median Price | Gross Yield |
|---|---|---|---|
| 1BR | $3,000/mo | $1.22M | 2.9% |
| 2BR | $4,000/mo | $1.80M | 2.7% |
| 3BR | $5,200/mo | $2.47M | 2.5% |
| 4BR | $7,500/mo | $3.28M | 2.7% |
| 5BR+ | $10,000/mo | $5.03M | 2.4% |
⚠ Rental estimates are indicative only, based on typical Bukit Timah market rates. Actual yields vary with unit condition, furnishing, and market conditions. This is not financial advice.