Property Location
Number of transactions per period
Median price per square foot — dashed band shows min/max range
Average PSF rises with floor height
Breakdown of 72 transactions
Current Ownership
Breakdown of current unit ownership
Purchaser Profile
Where buyers currently live (HDB, Private, or N.A.)
| Date | Floor | Area | Price | PSF | Type | Beds |
|---|---|---|---|---|---|---|
| Aug 2026 | 23 | 635 sqft | $1,300,000 | $2,047 | Resale | 1 |
| Aug 2026 | 10 | 1,356 sqft | $2,800,000 | $2,064 | Resale | 3 |
| Jul 2026 | 10 | 1,076 sqft | $2,200,000 | $2,044 | Resale | 2 |
| Jul 2026 | 12 | 1,076 sqft | $2,088,000 | $1,940 | Resale | 2 |
| Jul 2026 | 21 | 1,507 sqft | $3,162,888 | $2,099 | Resale | 3 |
| Jul 2026 | 6 | 1,066 sqft | $2,150,000 | $2,018 | Resale | 2 |
| Jun 2026 | 33 | 1,055 sqft | $2,348,000 | $2,226 | Resale | 2 |
| Jun 2026 | 10 | 1,216 sqft | $2,530,000 | $2,080 | Resale | 3 |
| Jun 2026 | 26 | 786 sqft | $1,733,000 | $2,205 | Resale | 2 |
| Jun 2026 | 11 | 1,055 sqft | $2,130,000 | $2,019 | Resale | 2 |
| Jun 2026 | 16 | 1,033 sqft | $2,062,000 | $1,995 | Resale | 2 |
| Jun 2026 | 24 | 1,701 sqft | $3,750,000 | $2,205 | Resale | 3 |
| Jun 2026 | 11 | 635 sqft | $1,260,000 | $1,984 | Resale | 1 |
| Jun 2026 | 33 | 786 sqft | $1,720,000 | $2,189 | Resale | 2 |
| Jun 2026 | 13 | 2,024 sqft | $4,100,000 | $2,026 | Resale | 4 |
| Jun 2026 | 27 | 1,281 sqft | $2,850,000 | $2,225 | Resale | 2 |
| May 2026 | 20 | 1,582 sqft | $3,380,000 | $2,136 | Resale | 3 |
| May 2026 | 20 | 1,012 sqft | $2,318,888 | $2,292 | Resale | 2 |
| May 2026 | 32 | 1,604 sqft | $3,478,888 | $2,169 | Resale | 3 |
| May 2026 | 11 | 1,076 sqft | $2,106,888 | $1,957 | Resale | 2 |
Click any row to filter transactions for that unit
Profitability vs Hold Period
Resale transactions only — buy-sell pairs matched by unit
Unit Mix
Inferred from transaction area sizes
District Benchmark
This property vs Bukit Timah area median PSF
Nearby Comparables
Bukit Timah — top properties by transaction volume
Top Agents for D'LEEDON · Last 1 Year
Agents with the most transactions at this development
Mortgage Calculator
Estimated monthly repayment based on CPF + cash financing
Rental Yield Estimate
Gross yield by bedroom type — Estimates based on SRX / PropertyGuru market data as of 2025-Q4
| Type | Est. Monthly Rent | Median Price | Gross Yield |
|---|---|---|---|
| 1BR | $3,000/mo | $1.22M | 3% |
| 2BR | $4,000/mo | $1.82M | 2.6% |
| 3BR | $5,200/mo | $2.49M | 2.5% |
| 4BR | $7,500/mo | $3.29M | 2.7% |
| 5BR+ | $10,000/mo | $5.02M | 2.4% |
⚠ Rental estimates are indicative only, based on typical Bukit Timah market rates. Actual yields vary with unit condition, furnishing, and market conditions. This is not financial advice.