Property Location
Number of transactions per period
Median price per square foot — dashed band shows min/max range
Average PSF rises with floor height
Breakdown of 73 transactions
Current Ownership
Breakdown of current unit ownership
Purchaser Profile
Where buyers currently live (HDB, Private, or N.A.)
| Date | Floor | Area | Price | PSF | Type | Beds |
|---|---|---|---|---|---|---|
| Jun 2026 | 10 | 1,216 sqft | $2,530,000 | $2,080 | Resale | 3 |
| Jun 2026 | 16 | 1,033 sqft | $2,062,000 | $1,995 | Resale | 2 |
| Jun 2026 | 24 | 1,701 sqft | $3,750,000 | $2,205 | Resale | 3 |
| Jun 2026 | 33 | 786 sqft | $1,720,000 | $2,189 | Resale | 2 |
| Jun 2026 | 27 | 1,281 sqft | $2,850,000 | $2,225 | Resale | 2 |
| Jun 2026 | 13 | 2,024 sqft | $4,100,000 | $2,026 | Resale | 4 |
| May 2026 | 20 | 1,582 sqft | $3,380,000 | $2,136 | Resale | 3 |
| May 2026 | 20 | 1,012 sqft | $2,318,888 | $2,292 | Resale | 2 |
| May 2026 | 11 | 1,076 sqft | $2,106,888 | $1,957 | Resale | 2 |
| Apr 2026 | 26 | 2,433 sqft | $4,800,000 | $1,973 | Resale | 4 |
| Apr 2026 | 19 | 1,367 sqft | $3,050,000 | $2,231 | Resale | 3 |
| Apr 2026 | 3 | 1,615 sqft | $3,250,000 | $2,013 | Resale | 3 |
| Apr 2026 | 23 | 1,604 sqft | $3,180,000 | $1,983 | Resale | 3 |
| Apr 2026 | 14 | 1,173 sqft | $2,445,000 | $2,084 | Resale | 3 |
| Apr 2026 | 24 | 1,076 sqft | $2,150,000 | $1,997 | Resale | 2 |
| Apr 2026 | 29 | 1,281 sqft | $2,768,888 | $2,162 | Resale | 2 |
| Mar 2026 | 29 | 1,216 sqft | $2,590,000 | $2,129 | Resale | 3 |
| Mar 2026 | 18 | 635 sqft | $1,268,000 | $1,997 | Resale | 1 |
| Mar 2026 | 11 | 1,033 sqft | $1,960,000 | $1,897 | Resale | — |
| Mar 2026 | 31 | 1,421 sqft | $3,200,000 | $2,252 | Resale | — |
Click any row to filter transactions for that unit
Profitability vs Hold Period
Resale transactions only — buy-sell pairs matched by unit
Unit Mix
Inferred from transaction area sizes
District Benchmark
This property vs Bukit Timah area median PSF
Nearby Comparables
Bukit Timah — top properties by transaction volume
Top Agents for D'LEEDON · Last 1 Year
Agents with the most transactions at this development
Mortgage Calculator
Estimated monthly repayment based on CPF + cash financing
Rental Yield Estimate
Gross yield by bedroom type — Estimates based on SRX / PropertyGuru market data as of 2025-Q4
| Type | Est. Monthly Rent | Median Price | Gross Yield |
|---|---|---|---|
| 1BR | $3,000/mo | $1.22M | 3% |
| 2BR | $4,000/mo | $1.81M | 2.7% |
| 3BR | $5,200/mo | $2.49M | 2.5% |
| 4BR | $7,500/mo | $3.29M | 2.7% |
| 5BR+ | $10,000/mo | $5.02M | 2.4% |
⚠ Rental estimates are indicative only, based on typical Bukit Timah market rates. Actual yields vary with unit condition, furnishing, and market conditions. This is not financial advice.