Property Location
Number of transactions per period
Median price per square foot — dashed band shows min/max range
Average PSF rises with floor height
Breakdown of 14 transactions
Current Ownership
Breakdown of current unit ownership
Purchaser Profile
Where buyers currently live (HDB, Private, or N.A.)
| Date | Floor | Area | Price | PSF | Type | Beds |
|---|---|---|---|---|---|---|
| Apr 2026 | 9 | 840 sqft | $1,838,000 | $2,189 | Resale | 2 |
| Dec 2025 | 8 | 840 sqft | $1,838,000 | $2,189 | Resale | — |
| Nov 2025 | 19 | 872 sqft | $1,908,000 | $2,188 | Resale | — |
| Nov 2025 | 4 | 570 sqft | $1,142,000 | $2,002 | Resale | — |
| Nov 2025 | 2 | 1,216 sqft | $1,945,000 | $1,599 | Resale | — |
| Nov 2025 | 3 | 840 sqft | $1,678,000 | $1,999 | Resale | — |
| Sep 2025 | 10 | 1,195 sqft | $2,230,000 | $1,866 | Resale | — |
| Sep 2025 | 16 | 840 sqft | $1,730,000 | $2,060 | Resale | — |
| Aug 2025 | 26 | 872 sqft | $1,930,000 | $2,214 | Resale | — |
| Aug 2025 | 9 | 840 sqft | $1,740,000 | $2,072 | Resale | — |
| Aug 2025 | 4 | 1,216 sqft | $1,905,000 | $1,566 | Resale | — |
| Jul 2025 | 5 | 1,216 sqft | $2,475,000 | $2,035 | Resale | — |
| Jun 2025 | 17 | 861 sqft | $1,820,000 | $2,114 | Resale | — |
| Jun 2025 | 25 | 570 sqft | $1,185,000 | $2,077 | Resale | — |
Click any row to filter transactions for that unit
Profitability vs Hold Period
Resale transactions only — buy-sell pairs matched by unit
Unit Mix
Inferred from transaction area sizes
District Benchmark
This property vs Kallang area median PSF
Nearby Comparables
Kallang — top properties by transaction volume
Top Agents for CITY SQUARE RESIDENCES · Last 1 Year
Agents with the most transactions at this development
Mortgage Calculator
Estimated monthly repayment based on CPF + cash financing
Rental Yield Estimate
Gross yield by bedroom type — Estimates based on SRX / PropertyGuru market data as of 2025-Q4
| Type | Est. Monthly Rent | Median Price | Gross Yield |
|---|---|---|---|
| 1BR | $3,000/mo | $695K | 5.2% |
| 2BR | $4,000/mo | $1.22M | 3.9% |
| 3BR | $5,200/mo | $1.45M | 4.3% |
| 4BR | $7,500/mo | $1.50M | 6% |
⚠ Rental estimates are indicative only, based on typical Kallang market rates. Actual yields vary with unit condition, furnishing, and market conditions. This is not financial advice.